MILLIONAIRES CLUB - HALL OF FAME

Over the past 29 years the winning contestants have
collectively won in excess of $1,000,000.00
(One Million Dollars) in first prize money.

Year Winner Location Weight KG Weight lbs Day Area
1982 R. Srhoj  Kaitaia  7.250 15.98 Friday 3
1983 K. Hughes  Hamilton  6.150 13.55 Friday 3
1984 L. Tekani  Kaitaia  5.700 12.56 Friday 3
1985 O. Cotterill  Dargaville  7.300 16.09 Wednesday 2
1986 B. Hodges  Auckland  6.170 13.60 Saturday 3
1987 D. Gray  Whangarei  7.500 16.53 Saturday 3
1988 N. Thompson  Kaitaia  6.460 14.24 Friday 3
1989 D. Ward  Kaitaia  5.880 12.96 Thursday 2
1990 G. Treloar  Rotorua  4.970 10.95 Thursday 2
1991 D. Bennett  Gisborne  7.040 15.52 Saturday 3
1992 R. Tyler  Kaitaia  5.440 11.99 Tuesday 1
1993 K. Bedggood  Kaitaia  7.840 17.28 Tuesday 1
1994 P. Bryant  New Plymouth  6.800 14.99 Thursday 2
1995 D. Trayes  Kaitaia  4.010 8.84 Thursday 2
1996 R. Job  Kaitaia  5.480 12.08 Wednesday 2
1997 L. Erstich  Kaitaia  5.620 12.39 Thursday 2
1998 S. Park  Auckland  6.700 14.77 Wednesday 2
1999 A. Potbury  Karikari  8.800 19.40 Thursday 2
2000 R. Parker  Auckland  8.040 17.72 Tuesday 1
2001 T. Carey  Mangonui  7.170 15.80 Friday 3
2002 H. Pako  Te Kao  8.680 19.13 Saturday 3
2003 R. Armstrong  Hastings  7.930 17.48 Wednesday 2
2004 L. Woodall  Warkworth  8.970 19.77 Tuesday 1
2005 R. Parker  Houhora  7.570 16.68 Wednesday 2
2006 D. Willis  Taranaki  4.270 9.41 Friday 3
2007 L. Martin Taranaki 5.064 11.16 Wednesday 2
2008 V. Craven Tauranga 9.315 20.53 Saturday 2
2009 R. Waipouri Hikurangi 9.575 21.10 Thursday 1

R. Waipouri (Hikurangi - Northland NZ) Current Tournament Record Holder.